| Sub-Processor | Purpose of Processing | Location(s) | More Information |
|---|---|---|---|
Amazon Web Services | Infrastructure (Cloud Service Provider) | USA, Australia, |
| Sub-Processor | Purpose of Processing | Location(s) | More Information |
|---|---|---|---|
Infrastructure Access Platform | USA | ||
Microsoft | Infrastructure Access Platform | USA | |
Twilio SendGrid | Platform Email Notification Communications | USA | |
Twilio | SMS and Voice Messaging (delivery of automated SMS and prerecorded voice calls on behalf of chambers; processing of mobile phone numbers and consent metadata) | USA | |
Stripe | Payment processing (subscription billing and chamber-side payments via Stripe Connect; processing of payment-method metadata and transaction data) | USA | |
Hygraph | Headless CMS for marketing-site content (blog posts and assets); does not process customer personal data. | Germany / EU |
We may engage additional sub-processors from time to time. We will update this page to reflect any changes and, where required by applicable law or our Data Protection Addendum, provide advance notice of new sub-processors to customers under a Data Protection Addendum.